Save Time and Money with College-Level Courses from Sophia
Take courses that transfer to SUNY Brockport for just $99/month
Sophia courses are the equivalent to transfer credit from a two-year institution and are subject to SUNY Brockport’s undergraduate transfer policies.
Looking to earn your bachelor’s degree? If you have completed at least one Sophia course and are intending to apply to SUNY Brockport, click here . Apply today for one of our 50+ programs! Check out SUNY Brockport's Online Degree Completion programs for students with an associate's degree:
- Business Administration
- Criminal Justice
- Finance
- Health & Society
- Healthcare Administration
- Integrative Studies
- Nursing - Accelerated RN-to-BSN
- Psychology
- Social Work
View the course chart below to find the courses that will complement your Brockport degree. Students interested in transferring Sophia courses are encouraged to reach out to SUNY Brockport before enrolling: [email protected].
How It Works
Here's how Sophia works with your degree at SUNY Brockport.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 70+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you a congratulatory email letting you know we automatically sent your transcript to SUNY Brockport.
- Easy
- Automated
- Free
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
from the 1 month plan
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
from the 1 month plan
Per year. Auto-renews.
Prices shown exclude applicable sales tax. Tax is calculated at checkout.
Courses
Select from Sophia courses that fit your degree program at SUNY Brockport.
If you're unsure which courses are applicable toward your program, we recommend reviewing our course list with an advisor from your school to find the best options.
1-800-341-0327
Have questions about your degree program? Contact SUNY Brockport.
585-395-2751
SUNY Brockport's Degree Programs| Sophia Course | SUNY Brockport Course | ACE® ID | Credits | Rating | |
|---|---|---|---|---|---|
| Business | |||||
|
Business Communication | Lower-Division Elective, Non-Liberal Art | SOPH-0059 | 3 |
|
|
Business Data Analytics | Lower-Division Elective, Non-Liberal Art | SOPH-0091 | 3 |
|
|
Business Ethics | Lower-Division Elective, Non-Liberal Art | SOPH-0076 | 3 |
|
|
Business Law | Lower-Division Elective, Non-Liberal Art | SOPH-0032 | 3 |
|
|
|
Financial Accounting | Lower-Division Elective, Non-Liberal Art | SOPH-0010 | 3 |
|
|
Healthcare Management | HCS 310 Healthcare Systems | SOPH-0092 | 3 |
|
|
Human Resource Management | Lower-Division Elective, Non-Liberal Art | SOPH-0089 | 3 |
|
|
Introduction to Business | Lower-Division Elective, Non-Liberal Art | SOPH-0014 | 3 |
|
|
Managerial Accounting | Lower-Division Elective, Non-Liberal Art | SOPH-0079 | 3 |
|
|
Operations Management | Lower-Division Elective, Non-Liberal Art | SOPH-0086 | 3 |
|
|
Organizational Behavior | Lower-Division Elective, Non-Liberal Art | SOPH-0083 | 3 |
|
|
Personal Finance | Lower-Division Elective, Non-Liberal Art | SOPH-0044 | 3 |
|
|
Principles of Finance | Lower-Division Elective, Non-Liberal Art | SOPH-0033 | 3 |
|
|
Principles of Management | Lower-Division Elective, Non-Liberal Art | SOPH-0054 | 3 |
|
|
Principles of Marketing | Lower-Division Elective, Non-Liberal Art | SOPH-0085 | 3 |
|
|
Project Management | Lower-Division Elective, Non-Liberal Art | SOPH-0013 | 3 |
|
| Career Success | |||||
|
Career Readiness | Lower-Division Elective, Non-Liberal Art | SOPH-0066 | 3 |
|
|
College Readiness | Lower-Division Elective, Non-Liberal Art | SOPH-0031 | 3 |
|
|
Conflict Resolution | Lower-Division Elective, Non-Liberal Art | SOPH-0007 | 3 |
|
|
Developing Effective Teams | Lower-Division Elective, Non-Liberal Art | SOPH-0021 | 1 |
|
|
IT Career Exploration | Lower-Division Elective, Non-Liberal Art | SOPH-0041 | 1 |
|
|
Introduction to Career Readiness | Lower-Division Elective, Non-Liberal Art | SOPH-0061 | 1 |
|
|
The Essentials of Managing Conflict | Lower-Division Elective, Non-Liberal Art | SOPH-0026 | 1 |
|
|
Workplace Writing I | Lower-Division Elective, Non-Liberal Art | SOPH-0050 | 3 |
|
|
Workplace Writing II | Lower-Division Elective, Non-Liberal Art | SOPH-0049 | 3 |
|
| Computer Science and IT | |||||
|
Computer Applications | Lower-Division Elective, Liberal Art | SOPH-0093 | 1 |
|
|
Introduction to Information Technology | CSC 102 Fundamentals of Information Systems | SOPH-0023 | 3 |
|
|
Introduction to Java Programming | Lower-Division Elective, Liberal Art | SOPH-0062 | 3 |
|
|
Introduction to Networking | Lower-Division Elective, Liberal Art | SOPH-0068 | 3 |
|
|
Introduction to Python Programming | Lower-Division Elective, Liberal Art | SOPH-0058 | 3 |
|
|
Introduction to Relational Databases | Lower-Division Elective, Liberal Art | SOPH-0047 | 3 |
|
|
Introduction to Web Development | Lower-Division Elective, Liberal Art | SOPH-0043 | 3 |
|
| English and Communication | |||||
|
English Composition I | ENG 112 College Comp | SOPH-0015 | 3 |
|
|
English Composition II | Lower-Division Elective, Liberal Art | SOPH-0030 | 3 |
|
|
Foundations of English Composition | Lower-Division Elective, Liberal Art | SOPH-0019 | 3 |
|
|
Public Speaking | Lower-Division Elective, Liberal Art | SOPH-0024 | 3 |
|
|
|
Visual Communications | Lower-Division Elective, Liberal Art | SOPH-0009 | 3 |
|
|
Workplace Communication | Lower-Division Elective, Liberal Art | SOPH-0034 | 3 |
|
| Humanities | |||||
|
Ancient Greek Philosophers | Lower-Division Elective, Liberal Art, Humanities Gen Ed | SOPH-0027 | 3 |
|
|
Approaches to Studying Religions | Lower-Division Elective, Liberal Art, Humanities Gen Ed | SOPH-0008 | 3 |
|
|
Art History I | Lower-Division Elective, Liberal Art, Humanities Gen Ed | SOPH-0006 | 3 |
|
|
Art History II | Lower-Division Elective, Liberal Art, Humanities Gen Ed | SOPH-0029 | 3 |
|
|
Critical Thinking | PHL 104 Critical Thinking | SOPH-0065 | 3 |
|
|
Introduction to Ethics | PHL 102 Intro to Ethics | SOPH-0020 | 3 |
|
| Language | |||||
|
French I | FRN 111 Beginning French I | SOPH-0077 | 3 |
|
|
Spanish I | SPN 111 Beginning Spanish I | SOPH-0057 | 3 |
|
|
Spanish II | SPN 112 Beginning Spanish II | SOPH-0064 | 3 |
|
| Math | |||||
|
Calculus I | MTH 201 Calculus I | SOPH-0060 | 4 |
|
|
|
College Algebra | Lower-Division Elective, Liberal Art | SOPH-0001 | 3 |
|
|
Foundations of Statistics | Lower-Division Elective, Liberal Art | SOPH-0017 | 2 |
|
|
Introduction to College Mathematics | Lower-Division Elective, Liberal Art, Math Gen Ed | SOPH-0055 | 3 |
|
|
Introduction to Statistics | Lower-Division Elective, Liberal Art, Math Gen Ed, Does Not Satisfy Nursing Prerequisite | SOPH-0005 | 3 |
|
|
Precalculus | Lower-Division Elective, Liberal Art, Math Gen Ed | SOPH-0069 | 3 |
|
| Science | |||||
|
Anatomy and Physiology I | Lower-Division Elective, Liberal Art, Does Not Satisfy Nursing Prerequisite | SOPH-0073 | 3 |
|
|
Anatomy and Physiology I Lab | Lower-Division Elective, Liberal Art, Does Not Satisfy Nursing Prerequisite | SOPH-0072 | 1 |
|
|
Anatomy and Physiology II | Lower-Division Elective, Liberal Art, Does Not Satisfy Nursing Prerequisite | SOPH-0081 | 3 |
|
|
Anatomy and Physiology II Lab | Lower-Division Elective, Liberal Art, Does Not Satisfy Nursing Prerequisite | SOPH-0082 | 1 |
|
|
Environmental Science | Lower-Division Elective, Liberal Art | SOPH-0016 | 3 |
|
|
Health, Fitness, and Wellness | Lower-Division Elective, Liberal Art | SOPH-0080 | 3 |
|
|
Human Biology | BIO 281 Human Biology | SOPH-0002 | 3 |
|
|
Human Biology Lab | Lower-Division Elective, Liberal Art | SOPH-0067 | 1 |
|
|
Introduction to Chemistry | Lower-Division Elective, Liberal Art, Does Not Satisfy Nursing Prerequisite | SOPH-0056 | 3 |
|
|
Introduction to Chemistry Lab | Lower-Division Elective, Liberal Art, Does Not Satisfy Nursing Prerequisite | SOPH-0070 | 1 |
|
|
Introduction to Nutrition | Lower-Division Elective, Liberal Art, Does Not Satisfy Nursing Prerequisite | SOPH-0063 | 3 |
|
|
Medical Terminology | Lower-Division Elective, Liberal Art, Does Not Satisfy Nursing Prerequisite | SOPH-0094 | 3 |
|
|
Microbiology | Lower-Division Elective, Liberal Art, Does Not Satisfy Nursing Prerequisite | SOPH-0074 | 3 |
|
|
Microbiology Lab | Lower-Division Elective, Liberal Art, Does Not Satisfy Nursing Prerequisite | SOPH-0075 | 1 |
|
|
Public and Community Health | Lower-Division Elective, Liberal Art | SOPH-0087 | 3 |
|
| Social Science | |||||
|
Criminology | Lower-Division Elective, Liberal Art | SOPH-0084 | 3 |
|
|
Introduction to Criminal Justice | Lower-Division Elective, Liberal Art | SOPH-0090 | 3 |
|
|
Introduction to Psychology | PSH 110 Principles of Psychology, Does Not Satisfy Nursing Prerequisite | SOPH-0048 | 3 |
|
|
Introduction to Sociology | SOC 100 Intro to Sociology, Does Not Satisfy Nursing Prerequisite | SOPH-0051 | 3 |
|
|
Lifespan Development | Lower-Division Elective, Liberal Art, Does Not Satisfy Nursing Prerequisite | SOPH-0078 | 3 |
|
|
Macroeconomics | ECN 202 Principles of Macroeconomics | SOPH-0012 | 3 |
|
|
Microeconomics | ECN 201 Principles of Microeconomics | SOPH-0011 | 3 |
|
|
U.S. Government | Lower-Division Elective, Liberal Art | SOPH-0071 | 3 |
|
|
U.S. History I | HST 211 Early American History | SOPH-0022 | 3 |
|
|
U.S. History II | HST 212 Modern American History | SOPH-0025 | 3 |
|
Sophia in 30 Seconds
Test drive Sophia by testing your knowledge with these interactive quizzes.
(We call them Challenges.)
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.